 |
Airports in the Gulf and Middle East countries are currently working on
infrastructure development projects worth around
|
BSA
signs anti-piracy MOU with Kuwait Ministry of Commerce |
|
MENAFN
Press - Business Software Alliance (BSA), the international
association formed by the software industry to promote a safe and legal
digital world, has signed a memorandum of understanding (MOU) with the
Kuwait Ministry of Commerce and Industry in a move aimed at intensifying
anti-piracy initiatives in the country... |
|
Full
Story |
|
 | May 9 2008 | Smart system to be installed in Dubai buildings shortly, Khaleej Times | | (MENAFN - Khaleej Times) The Dubai Civil Defence will start implementation of the smart system programme in buildings in Dubai from next month.
The smart system will ensure people's safety through...
|  | May 9 2008 | Dubai Silicon Oasis extends rent subsidies, Khaleej Times | | (MENAFN - Khaleej Times) Rental fees for accommodation and offices at Dubai Silicon Oasis Authority (DSOA) are being subsidised by as much as 60 per cent to entice more IT professionals and...
|  | May 7 2008 | ESKADENIA Software & Huawei Technologies sign on a co-operation agreement , MENAFN Press | | Jordanian ESKADENIA Software and Huawei Technologies announced a co-operation agreement on Monday 5 May 2008 to conclude common business activities for each other’s Telecom and software products in...
|  | May 6 2008 | BSA signs anti-piracy MOU with Kuwait Ministry of Commerce , MENAFN Press | | (MENAFN Press) Business Software Alliance (BSA), the international association formed by the software industry to promote a safe and legal digital world...
|  | May 6 2008 | IBM Cognos Performance Management Software helps banks to improve profitability, MENAFN Press | | Dubai, United Arab Emirates, 6 May, 2008 – Cognos, an IBM company and world leader in business intelligence and performance management solutions, announced the launch of a new performance application...
|  | May 5 2008 | Trend Micro, Mideast Data Systems in partnership, MENAFN Press | | (MENAFN Press) Trend Micro Incorporated, a global leader in Internet content security, is predicting higher product sales in the Middle East after announcing Abu Dhabi-based systems integrator...
|  | May 5 2008 | Trend Micro Strengthens Presence with Announcement of Abu Dhabi-Based Strategic Partner , MENAFN Press | | Mideast Data Systems Offers Strong Ties With Key
Government and Energy Sectors
Dubai, United Arab Emirates
Trend Micro Incorporated, a global leader in Internet content security...
|  | May 5 2008 | SAP makes mark in Qatar , The Peninsula | | (MENAFN - The Peninsula) "Information Technology can make companies a lot more successful by streamlining business processes and providing business intelligence towards decision making...
|  | May 5 2008 | Two IT resellers raided in Ajman- UAE, Khaleej Times | | (MENAFN - Khaleej Times) Microsoft Gulf in collaboration with Ajman authorities has announced that it has recently conducted two raids against IT resellers who were selling products with unlicensed...
|  | May 5 2008 | Oman Arab Bank-IMG launches e-link trading platform , Times of Oman | | (MENAFN - Times of Oman) Oman Arab Bank-Investment Management Group (OAB-IMG), has launched an electronic trading platform that will allow investors to buy and sell shares on the Muscat Securities...
| more... | | |
|
|
 | May 8 2008 | Clearwire, Sprint Nextel to create $14.55b wireless firm, MENAFN | | (MENAFN) Clearwire and Sprint Nextel announced that they will combine their wireless broadband units to create a $14.55 billion communications company, to be called Clearwire...
|  | May 8 2008 | Apple signs iPhone pact with America Movil, MENAFN | | (MENAFN) America Movil SAB, the top mobile phone operator in Latin America said announced that that it has inked a deal to bring Apple Inc.'s iPhone to more than a twelve countries starting later...
|  | May 8 2008 | Ericsson signs $146m deal with Telkom Kenya, MENAFN | | (MENAFN) Ericsson AB, the world's largest maker of wireless networks, signed a $145.5 million contract to supply Telkom Kenya Ltd. with equipment to set up a mobile-phone network, Bloomberg reported...
|  | May 7 2008 | Verizon Business joins consortium to build undersea cable system
, Asia Pulse | | (MENAFN - Asia Pulse) Company's Participation in EIG Enhances Leading Global Network Capabilities Verizon Business Tuesday (May 6) joined a consortium of 16 companies building a next-generation...
|  | May 7 2008 | Initial estimates indicate new market potential stands at $20 \ billion Javna unveils ad via mobile platform JMN MobiAd , MENAFN Press | | Javna, one of the leading companies in software solutions and wireless applications, has unveiled its new integrated mobile phone advertisement platform, JMN MobiAd...
|  | May 6 2008 | SouqElArab.com partners with Yamli.com to offer a unique user experience for Arabs, MENAFN Press | | Amman, May 6, 2008
The Arab social Web shopping portal, SouqElArab.com has partnered with Yamli.com, which offers tools that allows easy access and expand the Arabic Web...
|  | May 6 2008 | NVIDIA Helps PC Users Go Green With Hybrid SLI , MENAFN Press | | New PC Platform Delivers Richer Visual Experience, Reduces Noise and Power
DUBAI, UAE —MAY 06, 2008—PC users love the visual realism that high-performance graphics processors give their PCs...
|  | May 5 2008 | Nokia, T-Mobile join hands on wireless internet, MENAFN | | (MENAFN) A statement released by Nokia, the world's biggest maker of mobile phones, said that it will collaborate with Deutsche Telekom's T- Mobile unit in providing wireless internet services...
|  | May 4 2008 | STS Wins 3rd Phase of the Secure Government Network Project, MENAFN Press | | STS, the Jordanian IT services and enterprise solutions integrator, has announced its award of the Ministry of Communications and Information Technology’s (MoICT) bid for the third phase of the...
|  | Apr 29 2008 | Verizon's Q1 profits climb 9.8%, MENAFN | | (MENAFN) A statement released by Verizon Communications Inc. said that the company's first-quarter profit has climbed 9.8% as the telecommunications carrier took the biggest share of the industry's...
| more... | | |
|

* Stocks are priced in currency of origin.
|
|
|
 |
 |
 |