![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 51.934 | Trade Time | 5/24/2013 11:15:00 AM |
| Change | -0.516
|
Volume (thou) | 50.046 |
| %Change | -.98% | Last Trade Size | |
| Open | 52.2 | Bid | 51.93 |
| Today's High | 52.38 | Ask | 52.02 |
| Today's Low | 51.752 | Size Bid/Ask | 3 x1 |
Fundamental Data |
|||
| Market Cap (mil) | 1862145.5 | 52 Week High | 57.78 |
| Shrs Outstanding (thou) | 35856000 | 52 Week Low | 36.15 |
| EPS | 0.16 | PE Ratio | 324.59 |
| Volatility | Yield | 4.85 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 3/27/2013 |
| Dividend Amount | 0.63 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||