![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 17.97 | Trade Time | 6/19/2013 |
| Change | -0.19
|
Volume (thou) | 0.5 |
| %Change | -1.05% | Last Trade Size | |
| Open | 18 | Bid | 18.05 |
| Today's High | 18.14 | Ask | 18.5 |
| Today's Low | 17.97 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 29452.83 | 52 Week High | 19.40 |
| Shrs Outstanding (thou) | 1639000 | 52 Week Low | 12.75 |
| EPS | 1.04 | PE Ratio | 17.28 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NASDAQ CM |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||