![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 66.49 | Trade Time | 6/19/2013 |
| Change | 0.23
|
Volume (thou) | 681.2 |
| %Change | .35% | Last Trade Size | |
| Open | 65.94 | Bid | 66.45 |
| Today's High | 67.71 | Ask | 66.51 |
| Today's Low | 65.6 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 2542710.58 | 52 Week High | 68.58 |
| Shrs Outstanding (thou) | 38242000 | 52 Week Low | 33.75 |
| EPS | 2.1 | PE Ratio | 31.66 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
![]() |
Jun 19, 2013 | Charles Zhang: Sogou.com Searching for Partnerships, SinoCast |
more... |
||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||