![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 80.89 | Trade Time | 5/17/2013 |
| Change | 0.14
|
Volume (thou) | 1876.3 |
| %Change | .17% | Last Trade Size | |
| Open | 80.19 | Bid | 80.88 |
| Today's High | 81.07 | Ask | 80.89 |
| Today's Low | 80.08 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 99373688.56 | 52 Week High | 84.66 |
| Shrs Outstanding (thou) | 1228504000 | 52 Week Low | 54.78 |
| EPS | 3.75 | PE Ratio | 21.57 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 5/31/2013 |
| Dividend Amount | 0.8 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||