![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 13.255 | Trade Time | 5/24/2013 9:36:00 AM |
| Change | -0.145
|
Volume (thou) | 149.792 |
| %Change | -1.08% | Last Trade Size | |
| Open | 13.27 | Bid | 13.25 |
| Today's High | 13.31 | Ask | 13.26 |
| Today's Low | 13.19 | Size Bid/Ask | 10 x7 |
Fundamental Data |
|||
| Market Cap (mil) | 2291352.08 | 52 Week High | 14.34 |
| Shrs Outstanding (thou) | 172867000 | 52 Week Low | 2.16 |
| EPS | -3.43 | PE Ratio | .00 |
| Volatility | Yield | NaN | |
| Dividend Freq. | 4 | Ex-Dividend Date | 5/23/2013 |
| Dividend Amount | 0.0025 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||