![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 46.35 | Trade Time | 5/24/2013 4:05:00 PM |
| Change | -0.53
|
Volume (thou) | 320.79 |
| %Change | -1.13% | Last Trade Size | |
| Open | 46.68 | Bid | 42.16 |
| Today's High | 46.68 | Ask | 50.5 |
| Today's Low | 45.86 | Size Bid/Ask | 1 x1 |
Fundamental Data |
|||
| Market Cap (mil) | 18671077.8 | 52 Week High | 51.98 |
| Shrs Outstanding (thou) | 402828000 | 52 Week Low | 33.58 |
| EPS | 2.93 | PE Ratio | 15.82 |
| Volatility | Yield | 3.66 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 6/12/2013 |
| Dividend Amount | 0.42412 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||