![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 30.16 | Trade Time | 6/19/2013 4:00:00 PM |
| Change | -0.97
|
Volume (thou) | 398.371 |
| %Change | -3.12% | Last Trade Size | |
| Open | 31.06 | Bid | 28 |
| Today's High | 31.23 | Ask | 34.16 |
| Today's Low | 30.14 | Size Bid/Ask | 1 x1 |
Fundamental Data |
|||
| Market Cap (mil) | 1611569.44 | 52 Week High | 31.24 |
| Shrs Outstanding (thou) | 53434000 | 52 Week Low | 17.95 |
| EPS | -0.97 | PE Ratio | .00 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||