![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 67.77 | Trade Time | 6/19/2013 |
| Change | -1.26
|
Volume (thou) | 413.1 |
| %Change | -1.83% | Last Trade Size | |
| Open | 68.89 | Bid | 67.77 |
| Today's High | 69.77 | Ask | 67.78 |
| Today's Low | 67.77 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 6717159.09 | 52 Week High | 73.18 |
| Shrs Outstanding (thou) | 99117000 | 52 Week Low | 50.23 |
| EPS | 3.43 | PE Ratio | 19.76 |
| Volatility | Yield | 1.23 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 7/9/2013 |
| Dividend Amount | 0.20875 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||