![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 108.42 | Trade Time | 5/24/2013 2:42:00 PM |
| Change | 0.18
|
Volume (thou) | 281.275 |
| %Change | .17% | Last Trade Size | |
| Open | 107.76 | Bid | 108.4 |
| Today's High | 109.47 | Ask | 108.44 |
| Today's Low | 106.75 | Size Bid/Ask | 1 x1 |
Fundamental Data |
|||
| Market Cap (mil) | 4993933.62 | 52 Week High | 113.65 |
| Shrs Outstanding (thou) | 46061000 | 52 Week Low | 64.54 |
| EPS | 2.02 | PE Ratio | 53.67 |
| Volatility | Yield | 1.48 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 2/27/2013 |
| Dividend Amount | 0.4 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||