![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 27.74 | Trade Time | 5/23/2013 4:04:00 PM |
| Change | -0.28
|
Volume (thou) | 727.463 |
| %Change | -1.00% | Last Trade Size | |
| Open | 27.73 | Bid | 27.1 |
| Today's High | 27.83 | Ask | 28.93 |
| Today's Low | 26.67 | Size Bid/Ask | 15 x1 |
Fundamental Data |
|||
| Market Cap (mil) | 1855084.76 | 52 Week High | 28.99 |
| Shrs Outstanding (thou) | 66874000 | 52 Week Low | 18.29 |
| EPS | 0.63 | PE Ratio | 44.03 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||