![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 208.44 | Trade Time | 5/17/2013 |
| Change | 3.75
|
Volume (thou) | 5704.3 |
| %Change | 1.83% | Last Trade Size | |
| Open | 205.25 | Bid | 208.48 |
| Today's High | 209.5 | Ask | 208.49 |
| Today's Low | 204.99 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 231117021.36 | 52 Week High | 215.90 |
| Shrs Outstanding (thou) | 1108794000 | 52 Week Low | 181.85 |
| EPS | 14.46 | PE Ratio | 14.41 |
| Volatility | Yield | 1.82 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 5/8/2013 |
| Dividend Amount | 0.95 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||