![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 14.45 | Trade Time | 5/21/2013 |
| Change | 0.03
|
Volume (thou) | 443.9 |
| %Change | .21% | Last Trade Size | |
| Open | 14.45 | Bid | 14.44 |
| Today's High | 14.54 | Ask | 14.45 |
| Today's Low | 14.35 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 1224926.5 | 52 Week High | 14.71 |
| Shrs Outstanding (thou) | 84770000 | 52 Week Low | 12.43 |
| EPS | 0.75 | PE Ratio | 19.27 |
| Volatility | Yield | .55 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 3/20/2013 |
| Dividend Amount | 0.02 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||