![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 50.09 | Trade Time | 6/18/2013 |
| Change | 0.24
|
Volume (thou) | 565.5 |
| %Change | .48% | Last Trade Size | |
| Open | 49.95 | Bid | 50.07 |
| Today's High | 50.22 | Ask | 50.08 |
| Today's Low | 49.71 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 5489012.47 | 52 Week High | 52.23 |
| Shrs Outstanding (thou) | 109583000 | 52 Week Low | 39.02 |
| EPS | 4.64 | PE Ratio | 10.80 |
| Volatility | Yield | 2.95 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 5/29/2013 |
| Dividend Amount | 0.37 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||