![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 80.75 | Trade Time | 5/17/2013 |
| Change | 2.02
|
Volume (thou) | 4065.1 |
| %Change | 2.57% | Last Trade Size | |
| Open | 79.23 | Bid | 80.75 |
| Today's High | 80.835 | Ask | 80.76 |
| Today's Low | 79.05 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 63532808 | 52 Week High | 80.84 |
| Shrs Outstanding (thou) | 786784000 | 52 Week Low | 52.21 |
| EPS | 3.86 | PE Ratio | 20.92 |
| Volatility | Yield | 2.03 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 5/16/2013 |
| Dividend Amount | 0.41 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||