![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 82.36 | Trade Time | 5/21/2013 9:30:00 AM |
| Change | 0.36
|
Volume (thou) | 0.376 |
| %Change | .44% | Last Trade Size | |
| Open | 82.36 | Bid | 81.57 |
| Today's High | 82.36 | Ask | 82.4 |
| Today's Low | 82.36 | Size Bid/Ask | 1 x1 |
Fundamental Data |
|||
| Market Cap (mil) | 3845964.92 | 52 Week High | 83.57 |
| Shrs Outstanding (thou) | 46697000 | 52 Week Low | 61.13 |
| EPS | 3.01 | PE Ratio | 27.36 |
| Volatility | Yield | 2.88 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 7/2/2013 |
| Dividend Amount | 0.5925 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||