![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 24.24 | Trade Time | 5/17/2013 |
| Change | 0.353
|
Volume (thou) | 78572.5 |
| %Change | 1.48% | Last Trade Size | |
| Open | 23.85 | Bid | 24.22 |
| Today's High | 24.25 | Ask | 24.23 |
| Today's Low | 23.7 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 129247049.76 | 52 Week High | 24.25 |
| Shrs Outstanding (thou) | 52 Week Low | 14.96 | |
| EPS | 1.61 | PE Ratio | 15.06 |
| Volatility | Yield | 2.81 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 4/4/2013 |
| Dividend Amount | 0.17 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||