![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 26.25 | Trade Time | 5/23/2013 |
| Change | 0.04
|
Volume (thou) | 60.1 |
| %Change | .15% | Last Trade Size | |
| Open | 25.93 | Bid | 26.22 |
| Today's High | 26.4 | Ask | 26.26 |
| Today's Low | 25.65 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 441551.25 | 52 Week High | 31.05 |
| Shrs Outstanding (thou) | 16821000 | 52 Week Low | 22.33 |
| EPS | 1.18 | PE Ratio | 22.25 |
| Volatility | Yield | 4.19 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 4/17/2013 |
| Dividend Amount | 0.275 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||