![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 30.73 | Trade Time | 6/19/2013 |
| Change | -0.35
|
Volume (thou) | 183.1 |
| %Change | -1.13% | Last Trade Size | |
| Open | 31.08 | Bid | 30.7 |
| Today's High | 31.3725 | Ask | 30.71 |
| Today's Low | 30.51 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 1479219.28 | 52 Week High | 36.45 |
| Shrs Outstanding (thou) | 48136000 | 52 Week Low | 24.72 |
| EPS | -1.21 | PE Ratio | .00 |
| Volatility | Yield | 2.47 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 7/8/2013 |
| Dividend Amount | 0.19 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||