![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 47.4 | Trade Time | 5/24/2013 |
| Change | 0.4
|
Volume (thou) | 12605.3 |
| %Change | .85% | Last Trade Size | |
| Open | 46.56 | Bid | 47.4 |
| Today's High | 47.55 | Ask | 47.41 |
| Today's Low | 45.81 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 77856964.8 | 52 Week High | 47.55 |
| Shrs Outstanding (thou) | 1642552000 | 52 Week Low | 30.64 |
| EPS | 0.89 | PE Ratio | 53.26 |
| Volatility | Yield | 2.95 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 4/3/2013 |
| Dividend Amount | 0.35 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||