![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 4.21 | Trade Time | 5/21/2013 |
| Change | -0.01
|
Volume (thou) | 0.6 |
| %Change | -.24% | Last Trade Size | |
| Open | 4.217 | Bid | 4.11 |
| Today's High | 4.217 | Ask | 4.23 |
| Today's Low | 4.21 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 48520.25 | 52 Week High | 4.99 |
| Shrs Outstanding (thou) | 11525000 | 52 Week Low | 1.51 |
| EPS | -0.82 | PE Ratio | .00 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||