![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 2.08 | Trade Time | 5/21/2013 |
| Change | 0.02
|
Volume (thou) | 134.4 |
| %Change | .97% | Last Trade Size | |
| Open | 2.09 | Bid | 2.08 |
| Today's High | 2.12 | Ask | 2.09 |
| Today's Low | 2.05 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 52684.32 | 52 Week High | 5.86 |
| Shrs Outstanding (thou) | 25329000 | 52 Week Low | 1.70 |
| EPS | -0.31 | PE Ratio | .00 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 10/5/2012 |
| Dividend Amount | 0.16667 | Exchange | NASDAQ GM |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||