![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 81.83 | Trade Time | 6/19/2013 4:00:00 PM |
| Change | -1.1
|
Volume (thou) | 1876.335 |
| %Change | -1.33% | Last Trade Size | |
| Open | 82.87 | Bid | 69.75 |
| Today's High | 83.03 | Ask | 83.03 |
| Today's Low | 81.82 | Size Bid/Ask | 1 x2 |
Fundamental Data |
|||
| Market Cap (mil) | 55806289.53 | 52 Week High | 84.23 |
| Shrs Outstanding (thou) | 681978364 | 52 Week Low | 55.34 |
| EPS | 4.62 | PE Ratio | 17.71 |
| Volatility | Yield | 1.98 | |
| Dividend Freq. | 2 | Ex-Dividend Date | 4/10/2013 |
| Dividend Amount | 0.81 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||