![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 1.09 | Trade Time | 5/23/2013 3:54:00 PM |
| Change | -0.08
|
Volume (thou) | 11.8 |
| %Change | -6.84% | Last Trade Size | |
| Open | 1.15 | Bid | 0.67 |
| Today's High | 1.15 | Ask | 1.29 |
| Today's Low | 1.06 | Size Bid/Ask | 1 x1 |
Fundamental Data |
|||
| Market Cap (mil) | 22294.86 | 52 Week High | 2.25 |
| Shrs Outstanding (thou) | 20454000 | 52 Week Low | .67 |
| EPS | 0.14 | PE Ratio | 7.79 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NASDAQ CM |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||