![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 41.47 | Trade Time | 5/17/2013 |
| Change | 0.88
|
Volume (thou) | 4901.4 |
| %Change | 2.17% | Last Trade Size | |
| Open | 40.92 | Bid | 41.47 |
| Today's High | 41.48 | Ask | 41.48 |
| Today's Low | 40.59 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 14869151.44 | 52 Week High | 42.50 |
| Shrs Outstanding (thou) | 358552000 | 52 Week Low | 21.62 |
| EPS | 6.19 | PE Ratio | 6.70 |
| Volatility | Yield | 3.67 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 5/13/2013 |
| Dividend Amount | 0.38 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||