![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 54.56 | Trade Time | 6/18/2013 |
| Change | -0.46
|
Volume (thou) | 581.1 |
| %Change | -.84% | Last Trade Size | |
| Open | 54.51 | Bid | 54.57 |
| Today's High | 54.689 | Ask | 54.58 |
| Today's Low | 54.3035 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 145270146.56 | 52 Week High | 55.94 |
| Shrs Outstanding (thou) | 52 Week Low | 35.50 | |
| EPS | 1.86 | PE Ratio | 29.33 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 5/6/2013 |
| Dividend Amount | 1.25475 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||