![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 76.36 | Trade Time | 6/19/2013 |
| Change | -0.82
|
Volume (thou) | 1372.2 |
| %Change | -1.06% | Last Trade Size | |
| Open | 77.09 | Bid | 76.35 |
| Today's High | 77.59 | Ask | 76.36 |
| Today's Low | 76.19 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 93808565.44 | 52 Week High | 84.66 |
| Shrs Outstanding (thou) | 1228504000 | 52 Week Low | 54.78 |
| EPS | 3.75 | PE Ratio | 20.36 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 5/31/2013 |
| Dividend Amount | 0.7978 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||