![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 48.96 | Trade Time | 5/20/2013 2:07:00 PM |
| Change | -0.47
|
Volume (thou) | 92.422 |
| %Change | -.95% | Last Trade Size | |
| Open | 49.44 | Bid | 48.96 |
| Today's High | 49.6 | Ask | 49.04 |
| Today's Low | 48.91 | Size Bid/Ask | 2 x4 |
Fundamental Data |
|||
| Market Cap (mil) | 692196.48 | 52 Week High | 50.21 |
| Shrs Outstanding (thou) | 14138000 | 52 Week Low | 27.18 |
| EPS | 1.93 | PE Ratio | 25.37 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||