![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 0.42 | Trade Time | 6/18/2013 3:55:00 PM |
| Change | 0.0101
|
Volume (thou) | 60.651 |
| %Change | 2.46% | Last Trade Size | |
| Open | 0.4 | Bid | 0.0001 |
| Today's High | 0.42 | Ask | 0.72 |
| Today's Low | 0.4 | Size Bid/Ask | 9999 x11 |
Fundamental Data |
|||
| Market Cap (mil) | 30047.64 | 52 Week High | .44 |
| Shrs Outstanding (thou) | 71542000 | 52 Week Low | .13 |
| EPS | 0 | PE Ratio | .00 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NYSE MRKT |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||