![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 14.28 | Trade Time | 5/22/2013 11:17:00 AM |
| Change | -0.19
|
Volume (thou) | 29.68 |
| %Change | -1.31% | Last Trade Size | |
| Open | 14.44 | Bid | 14.25 |
| Today's High | 14.44 | Ask | 14.28 |
| Today's Low | 14.04 | Size Bid/Ask | 2 x4 |
Fundamental Data |
|||
| Market Cap (mil) | 243988.08 | 52 Week High | 14.68 |
| Shrs Outstanding (thou) | 17086000 | 52 Week Low | 8.26 |
| EPS | 0.77 | PE Ratio | 18.55 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||