![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 99.05 | Trade Time | 5/17/2013 |
| Change | 1.1
|
Volume (thou) | 35679.3 |
| %Change | 1.12% | Last Trade Size | |
| Open | 98.4 | Bid | 99.03 |
| Today's High | 99.0715 | Ask | 99.04 |
| Today's Low | 97.9565 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 20934217.5 | 52 Week High | 99.07 |
| Shrs Outstanding (thou) | 211350000 | 52 Week Low | 72.94 |
| EPS | 0 | PE Ratio | .00 |
| Volatility | Yield | 1.07 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 3/25/2013 |
| Dividend Amount | 0.264 | Exchange | NYSE ARCA |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||