![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 2.39 | Trade Time | 6/19/2013 |
| Change | -0.01
|
Volume (thou) | 5.3 |
| %Change | -.42% | Last Trade Size | |
| Open | 2.35 | Bid | 2.33 |
| Today's High | 2.399 | Ask | 2.38 |
| Today's Low | 2.32 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 6954.9 | 52 Week High | 7.50 |
| Shrs Outstanding (thou) | 2910000 | 52 Week Low | 2.09 |
| EPS | -4.09 | PE Ratio | .00 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 2/5/2013 |
| Dividend Amount | 0.08333 | Exchange | NASDAQ CM |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||