![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 206.99 | Trade Time | 5/22/2013 4:00:00 PM |
| Change | -1.66
|
Volume (thou) | 5187.131 |
| %Change | -.80% | Last Trade Size | |
| Open | 208.5 | Bid | 206.78 |
| Today's High | 210.15 | Ask | 207.75 |
| Today's Low | 206.121 | Size Bid/Ask | 1 x2 |
Fundamental Data |
|||
| Market Cap (mil) | 229509270.06 | 52 Week High | 215.90 |
| Shrs Outstanding (thou) | 1108794000 | 52 Week Low | 181.85 |
| EPS | 14.46 | PE Ratio | 14.31 |
| Volatility | Yield | 1.84 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 5/8/2013 |
| Dividend Amount | 0.95 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||