![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 0.31 | Trade Time | 6/19/2013 2:55:00 PM |
| Change | -0.01
|
Volume (thou) | 138.089 |
| %Change | -3.13% | Last Trade Size | |
| Open | 0.3 | Bid | 0.31 |
| Today's High | 0.315 | Ask | 0.312 |
| Today's Low | 0.2992 | Size Bid/Ask | 4 x54 |
Fundamental Data |
|||
| Market Cap (mil) | 16175.8 | 52 Week High | 1.65 |
| Shrs Outstanding (thou) | 52180000 | 52 Week Low | .18 |
| EPS | -0.82 | PE Ratio | .00 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NYSE MRKT |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||