![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 24.21 | Trade Time | 5/24/2013 |
| Change | -0.65
|
Volume (thou) | 29317.4 |
| %Change | -2.61% | Last Trade Size | |
| Open | 24.58 | Bid | 24.21 |
| Today's High | 24.78 | Ask | 24.22 |
| Today's Low | 24.16 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 47064699.99 | 52 Week High | 24.95 |
| Shrs Outstanding (thou) | 1944019000 | 52 Week Low | 11.35 |
| EPS | -6.62 | PE Ratio | .00 |
| Volatility | Yield | 2.40 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 6/10/2013 |
| Dividend Amount | 0.1452 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||