![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 17.28 | Trade Time | 5/23/2013 |
| Change | -0.05
|
Volume (thou) | 1.1 |
| %Change | -.29% | Last Trade Size | |
| Open | 17.33 | Bid | 17.25 |
| Today's High | 17.48 | Ask | 17.59 |
| Today's Low | 17.28 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 40642.56 | 52 Week High | 18.50 |
| Shrs Outstanding (thou) | 2352000 | 52 Week Low | 14.05 |
| EPS | 1.29 | PE Ratio | 13.40 |
| Volatility | Yield | 1.39 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 4/18/2013 |
| Dividend Amount | 0.06 | Exchange | NASDAQ CM |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||