![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 40.13 | Trade Time | 6/19/2013 2:40:00 PM |
| Change | -1.13
|
Volume (thou) | 43.388 |
| %Change | -2.74% | Last Trade Size | |
| Open | 41.34 | Bid | 40.14 |
| Today's High | 41.34 | Ask | 40.21 |
| Today's Low | 39.95 | Size Bid/Ask | 2 x3 |
Fundamental Data |
|||
| Market Cap (mil) | 1280227.26 | 52 Week High | 41.43 |
| Shrs Outstanding (thou) | 31902000 | 52 Week Low | 28.02 |
| EPS | 3.62 | PE Ratio | 11.09 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||