![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 9.6 | Trade Time | 5/24/2013 |
| Change | -0.08
|
Volume (thou) | 2.3 |
| %Change | -.83% | Last Trade Size | |
| Open | 9.52 | Bid | 9.31 |
| Today's High | 9.68 | Ask | 9.68 |
| Today's Low | 9.35 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 30998.4 | 52 Week High | 11.98 |
| Shrs Outstanding (thou) | 3229000 | 52 Week Low | 4.26 |
| EPS | -0.41 | PE Ratio | .00 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 8/20/2012 |
| Dividend Amount | 1 | Exchange | NASDAQ GM |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||