![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 8.11 | Trade Time | 5/20/2013 |
| Change | -0.029
|
Volume (thou) | 3.4 |
| %Change | -.36% | Last Trade Size | |
| Open | 8.11 | Bid | 8.11 |
| Today's High | 8.2001 | Ask | 8.19 |
| Today's Low | 8.11 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 50273.89 | 52 Week High | 9.00 |
| Shrs Outstanding (thou) | 6199000 | 52 Week Low | 4.05 |
| EPS | 1.22 | PE Ratio | 6.65 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||