![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 11.405 | Trade Time | 5/24/2013 |
| Change | -0.215
|
Volume (thou) | 145623.6 |
| %Change | -1.85% | Last Trade Size | |
| Open | 11.29 | Bid | 11.4 |
| Today's High | 11.42 | Ask | 11.41 |
| Today's Low | 11.22 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 11893134 | 52 Week High | 12.43 |
| Shrs Outstanding (thou) | 1042800000 | 52 Week Low | 8.64 |
| EPS | 0 | PE Ratio | .00 |
| Volatility | Yield | 1.77 | |
| Dividend Freq. | 2 | Ex-Dividend Date | 12/18/2012 |
| Dividend Amount | 0.101 | Exchange | NYSE ARCA |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||