![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 43.42 | Trade Time | 5/17/2013 |
| Change | 0.19
|
Volume (thou) | 37786.1 |
| %Change | .44% | Last Trade Size | |
| Open | 43.33 | Bid | 43.43 |
| Today's High | 43.48 | Ask | 43.44 |
| Today's Low | 43.25 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 45389097 | 52 Week High | 45.33 |
| Shrs Outstanding (thou) | 1045350000 | 52 Week Low | 36.57 |
| EPS | 0 | PE Ratio | .00 |
| Volatility | Yield | NaN | |
| Dividend Freq. | 2 | Ex-Dividend Date | 12/27/2012 |
| Dividend Amount | 0.01423 | Exchange | NYSE ARCA |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||