![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 6.38 | Trade Time | 5/23/2013 3:11:00 PM |
| Change | -0.27
|
Volume (thou) | 192.918 |
| %Change | -4.06% | Last Trade Size | |
| Open | 6.57 | Bid | 6.38 |
| Today's High | 6.62 | Ask | 6.39 |
| Today's Low | 6.36 | Size Bid/Ask | 3 x5 |
Fundamental Data |
|||
| Market Cap (mil) | 59729.56 | 52 Week High | 12.88 |
| Shrs Outstanding (thou) | 9362000 | 52 Week Low | 3.01 |
| EPS | 0.4 | PE Ratio | 15.95 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 2/13/2013 |
| Dividend Amount | 0.42 | Exchange | NASDAQ CM |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||