![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 2.965 | Trade Time | 6/19/2013 3:59:00 PM |
| Change | -0.0849
|
Volume (thou) | 7.95 |
| %Change | -2.78% | Last Trade Size | |
| Open | 2.97 | Bid | 2.85 |
| Today's High | 3.05 | Ask | 3.24 |
| Today's Low | 2.95 | Size Bid/Ask | 1 x3 |
Fundamental Data |
|||
| Market Cap (mil) | 10952.71 | 52 Week High | 7.48 |
| Shrs Outstanding (thou) | 3694000 | 52 Week Low | 1.13 |
| EPS | 0.53 | PE Ratio | 5.59 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 10/10/2012 |
| Dividend Amount | 0.16667 | Exchange | NASDAQ GM |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||