![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 14 | Trade Time | 5/23/2013 |
| Change | 0.17
|
Volume (thou) | 33.9 |
| %Change | 1.23% | Last Trade Size | |
| Open | 13.77 | Bid | 14 |
| Today's High | 14.13 | Ask | 14.03 |
| Today's Low | 13.77 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 242396 | 52 Week High | 18.58 |
| Shrs Outstanding (thou) | 17314000 | 52 Week Low | 11.45 |
| EPS | 0.69 | PE Ratio | 20.29 |
| Volatility | Yield | 3.57 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 5/30/2013 |
| Dividend Amount | 0.125 | Exchange | NASDAQ GM |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||