![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 0.649 | Trade Time | 6/19/2013 |
| Change | -0.001
|
Volume (thou) | 46 |
| %Change | -.15% | Last Trade Size | |
| Open | 0.635 | Bid | 0.635 |
| Today's High | 0.65 | Ask | 0.65 |
| Today's Low | 0.624 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 20223.49 | 52 Week High | .84 |
| Shrs Outstanding (thou) | 31161000 | 52 Week Low | .38 |
| EPS | -0.15 | PE Ratio | .00 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NYSE MRKT |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||