![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 54.57 | Trade Time | 5/23/2013 3:05:00 PM |
| Change | 0.11
|
Volume (thou) | 1290.953 |
| %Change | .20% | Last Trade Size | |
| Open | 54.32 | Bid | 54.57 |
| Today's High | 54.8 | Ask | 54.58 |
| Today's Low | 54.05 | Size Bid/Ask | 2 x1 |
Fundamental Data |
|||
| Market Cap (mil) | 12600594.99 | 52 Week High | 56.91 |
| Shrs Outstanding (thou) | 230907000 | 52 Week Low | 35.98 |
| EPS | 2.92 | PE Ratio | 18.69 |
| Volatility | Yield | 1.54 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 5/16/2013 |
| Dividend Amount | 0.21 | Exchange | NYSE |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||