![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 45.35 | Trade Time | 5/17/2013 |
| Change | -0.1
|
Volume (thou) | 149.8 |
| %Change | -.22% | Last Trade Size | |
| Open | 45.56 | Bid | 45.27 |
| Today's High | 45.7 | Ask | 45.35 |
| Today's Low | 44.94 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 1002325.7 | 52 Week High | 49.45 |
| Shrs Outstanding (thou) | 22102000 | 52 Week Low | 31.04 |
| EPS | 1.88 | PE Ratio | 24.12 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12/13/2012 |
| Dividend Amount | 1 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||