![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 10.16 | Trade Time | 10/15/2012 |
| Change | -0.1
|
Volume (thou) | 0.1 |
| %Change | -.97% | Last Trade Size | |
| Open | 10.16 | Bid | 0.01 |
| Today's High | 10.16 | Ask | 99 |
| Today's Low | 10.16 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 86695.28 | 52 Week High | 10.40 |
| Shrs Outstanding (thou) | 8533000 | 52 Week Low | 9.96 |
| EPS | 0 | PE Ratio | .00 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 12:00:00 AM |
| Dividend Amount | 0 | Exchange | NQB |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||