403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Burleson Energy Ltd is among Wednesday's ASX Most Traded with 115 million
(MENAFN- ProactiveInvestors) Wednesday's ASX Volume Leaders at the close.
| Company Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| Australian Mines Ltd | AUZ | $0.024 | -27.27% | 115048498 |
| Burleson Energy Ltd | BUR | $0.004 | 33.33% | 68978857 |
| Silver Mines Ltd | SVL | $0.001 | 0% | 57082550 |
| 88 Energy Ltd | 88E | $0.069 | 1.47% | 52190399 |
| Caeneus Minerals Ltd | CAD | $0.001 | -50% | 48369566 |
| Elixir Petroleum Ltd | EXR | $0.001 | 0% | 26000000 |
| GB Energy Ltd | GBX | $0.006 | 20% | 25050506 |
| South32 Ltd | S32 | $1.435 | -2.05% | 20793696 |
| Kairiki Energy Ltd | KIK | $0.010 | -16.67% | 20175081 |
| Odin Energy Ltd | ODN | $0.014 | -6.67% | 19155967 |
Proactive Investors is a global leader reporting financial news media research and hosts events for listed emerging growth companies and investors across four continents.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment