88 Energy is Friday's ASX Most Traded with 118 million


(MENAFN- ProactiveInvestors) Friday's ASX Volume Leaders at the close.

Company NameCodeLastChangeVolume
88 Energy 88E $0.017 13.33% 118342299
Telstra TLS $5.580 0.90% 25294032
Beadell Resources BDR $0.177 4.12% 19020878
Platypus Minerals PLP $0.008 14.29% 18031402
Maximus Resources MXR $0.002 0% 17407573
Infomedia IFM $0.600 -16.67% 16930713
Mirvac Group MGR $1.832 -0.97% 16816132
NSL Consolidated NSL $0.008 0% 16374071
Vicinity Centres VCX $2.935 -0.51% 14727688
Santos STO $3.130 2.62% 14627125

 

Proactive Investors is a global leader reporting financial news media research and hosts events for listed emerging growth companies and investors across four continents.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.